Mattress Toppers
WellSlate may earn a commission from purchases made through links on this page, at no extra cost to you.
$242.13
$355.93
Save 32%SKU Code Specification Product Dimensions (inch) Product Dimensions (mm) Product Weight (lb) Product Weight (g) Package Dimensions (inch) Package Dimensions (...
Free Shipping
On orders over $50
Easy Returns
30-day return policy
| SKU Code | Specification | Product Dimensions (inch) | Product Dimensions (mm) | Product Weight (lb) | Product Weight (g) | Package Dimensions (inch) | Package Dimensions (mm) | Package Weight (lb) | Package Weight (g) |
|---|---|---|---|---|---|---|---|---|---|
| ZHUMI-CJ-WH01-14F | 14F | 74.49 × 53.50 × 13.98 | 1892 × 1359 × 355 | 51.81 | 23500 | 76.37 × 13.18 × 5.19 | 1940 × 335 × 132 | 57.32 | 26000 |
| ZHUMI-CJ-WH01-14K | 14K | 79.57 × 75.51 × 13.98 | 2021 × 1918 × 355 | 62.83 | 28500 | 81.69 × 13.38 × 5.51 | 2075 × 340 × 140 | 68.34 | 31000 |
| ZHUMI-CJ-WH01-14Q | 14Q | 79.57 × 59.57 × 13.98 | 2021 × 1513 × 355 | 55.12 | 25000 | 81.10 × 13.18 × 5.51 | 2060 × 335 × 140 | 61.17 | 27700 |
| ZHUMI-CJ-WH01-14T | 14T | 74.49 × 37.99 × 13.98 | 1892 × 965 × 355 | 35.27 | 16000 | 76.18 × 13.38 × 5.31 | 1935 × 340 × 135 | 41.66 | 18900 |
| ZHUMI-CJ-WH01-16F | 16F | 74.49 × 53.50 × 15.98 | 1892 × 1359 × 406 | 54.01 | 24500 | 76.37 × 13.38 × 5.51 | 1940 × 340 × 140 | 59.52 | 27000 |
| ZHUMI-CJ-WH01-16K | 16K | 79.57 × 75.51 × 15.98 | 2021 × 1918 × 406 | 65.04 | 29500 | 81.69 × 13.38 × 5.51 | 2075 × 340 × 140 | 70.54 | 32000 |
| ZHUMI-CJ-WH01-16Q | 16Q | 79.57 × 59.57 × 15.98 | 2021 × 1513 × 406 | 57.32 | 26000 | 81.29 × 13.38 × 5.31 | 2065 × 340 × 135 | 62.83 | 28500 |
| ZHUMI-CJ-WH01-16T | 16T | 74.49 × 37.99 × 15.98 | 1892 × 965 × 406 | 37.48 | 17000 | 76.37 × 13.38 × 5.51 | 1940 × 340 × 140 | 44.09 | 20000 |




















Mattress Toppers
Mattress Toppers
Mattress Toppers